![]() |
Pharmaceutical Supplies ManufacturerRx products, prescription packaging, prescription vials, Rx white packers, dropper bottles, oral dispensers, robotic vials, vials with child resistant caps, amber vials, urine test vials, lip test vials, micro vials from China factory. |
Model: Ointment Jar
The white ointment jars index contains an array of packaging options from 1 oz to 16 oz . These ointment jars are available in materials such as polypropylene, LDPE and phenolic.
| Description | Item # | Qty | Carton Meas. |
| 1 oz ointment jar | OMJ01 | 240/cs | 33.5*25.5*22cm |
| 2 oz ointment jar | OMJ02 | 256/cs | 31*31*32.5cm |
| 4 oz ointment jar | OMJ04 | 100/cs | 29.5*29.5*37cm |
| 8 oz ointment jar | OMJ08 | 48/cs | 28.5*22*38.5cm |
| 16 oz ointment jar | OMJ16 | 48/cs | 36.5*27.5*39.5cm |
Other Information:




